in vk in meters away from any boundry line!!
ant----- band---- distance--- mode--- cw--- --- ssb------ rtty
vert----- 160---------- m------------------ 1m------ 1m------ 1.2m
vert---- 80---------- ------------------------ 3m------ 3.3m------ 4.8m
vert----- 40--------------------------------- 3m------ 3.3m------ 4,8m
4sq------ 30--------------------------------- 9.6m--- 10.8m--- 15.2m
204ba--- 20--------------------------------- 9.6m--- 10.7m--- 15.2m
174ca--- 17--------------------------------- 11.3m--- 12.9m--- 18.3m
155ca--- 15--------------------------------- 11.5m--- 12.9m--- 18.3m
125ca--- 12--------------------------------- 12.9m--- 14.4m--- 20.4m
105ca--- 10--------------------------------- 12.9m--- 14.5m--- 20.4m wot does this mean..
well @ vk3pa I need to relocate one of my towers into the block by 10 m .. (33ft).. if I want rtty I will have to relocate 2 of the towers hi hi
In summing up 160 m closest to boundry linrs es 10m in center of block!!
Vert are 1/4 wave, beams are Hy-gain on 50 ft es 75 ft nally towers
form factors used
CW 40%
SSB COMPRESSION 50%
RTTY/PSK/AFSKSSB /VOICE FM 100%
With verticals, this has not taken into account the ground radial length! so your 1/4 wave radials would go beyond your boundry line!!!!
So for 160m add 124ft es 80m add 64 ft from vert to boundry!!
Gee, will I be ok if I go fer 1Kw for "EMR" reg's?????????