Home Page
About Us Page
Links Page
Contact Us Page
Forums Page
Users Pages
Guestbook Page
Search Site Page
Project Page
 
Home | Profile | Active Topics | Active Polls | Search | FAQ
Username:
Password:
Save Password
Forgot your Password?

 All Forums
 Main Area
 Kinks for Antennas
 ham harmonic's 160/10m

Note: You must be registered in order to post a reply.

Screensize:
UserName:
Password:
Format Mode:
Format: BoldItalicizedUnderlineStrikethrough Align LeftCenteredAlign Right Horizontal Rule Insert HyperlinkInsert EmailInsert Image Insert CodeInsert QuoteInsert List Spell Checker
   
Message:
* HTML is OFF
* Forum Code is ON
Smilies
Smile [:)] Big Smile [:D] Cool [8D] Blush [:I]
Tongue [:P] Evil [):] Wink [;)] Clown [:o)]
Black Eye [B)] Eight Ball [8] Frown [:(] Shy [8)]
Shocked [:0] Angry [:(!] Dead [xx(] Sleepy [|)]
Kisses [:X] Approve [^] Disapprove [V] Question [?]

  Check here to include your profile signature.
    

T O P I C    R E V I E W
vk3pa Posted - 20 Apr 2007 : 12:27:27 PM

Look Up SUB HARMONICS of AMATEUR BAND HARMONICS of AMATEUR BAND
8 7 6 5 4 3 2 1 2 3 4 5 6 7 8 9
Bottom 1.800 0.225 0.257 0.300 0.360 0.450 0.600 0.900 1.800 3.600 5.400 7.200 9.000 10.800 12.600 14.400 16.200
T op 2.000 0.250 0.286 0.333 0.400 0.500 0.667 1.000 2.000 4.000 6.000 8.000 10.000 12.000 14.000 16.000 18.000

Bottom 3.500 0.438 0.500 0.583 0.700 0.875 1.167 1.750 3.500 7.000 10.500 14.000 17.500 21.000 24.500 28.000 31.500
T op 4.000 0.500 0.571 0.667 0.800 1.000 1.333 2.000 4.000 8.000 12.000 16.000 20.000 24.000 28.000 32.000 36.000

Bottom 7.000 0.875 1.000 1.167 1.400 1.750 2.333 3.500 7.000 14.000 21.000 28.000 35.000 42.000 49.000 56.000 63.000
T op 7.100 0.888 1.014 1.183 1.420 1.775 2.367 3.550 7.100 14.200 21.300 28.400 35.500 42.600 49.700 56.800 63.900

Bottom 10.100 1.263 1.443 1.683 2.020 2.525 3.367 5.050 10.100 20.200 30.300 40.400 50.500 60.600 70.700 80.800 90.900
T op 10.150 1.269 1.450 1.692 2.030 2.538 3.383 5.075 10.150 20.300 30.450 40.600 50.750 60.900 71.050 81.200 91.350

Bottom 14.000 1.750 2.000 2.333 2.800 3.500 4.667 7.000 14.000 28.000 42.000 56.000 70.000 84.000 98.000 112.000 126.000
T op 14.350 1.794 2.050 2.392 2.870 3.588 4.783 7.175 14.350 28.700 43.050 57.400 71.750 86.100 100.450 114.800 129.150

Bottom 18.068 2.259 2.581 3.011 3.614 4.517 6.023 9.034 18.068 36.136 54.204 72.272 90.340 108.408 126.476 144.544 162.612
T op 18.168 2.271 2.595 3.028 3.634 4.542 6.056 9.084 18.168 36.336 54.504 72.672 90.840 109.008 127.176 145.344 163.512

Bottom 21.000 2.625 3.000 3.500 4.200 5.250 7.000 10.500 21.000 42.000 63.000 84.000 105.000 126.000
T op 21.450 2.681 3.064 3.575 4.290 5.363 7.150 10.725 21.450 42.900 64.350 85.800 107.250 128.700

Bottom 24.890 3.111 3.556 4.148 4.978 6.223 8.297 12.445 24.890 49.780 74.670 99.560 124.450 149.340
T op 24.990 3.124 3.570 4.165 4.998 6.248 8.330 12.495 24.990 49.980 74.970 99.960 124.950 149.940

Bottom 28.000 3.500 4.000 4.667 5.600 7.000 9.333 14.000 28.000 56.000 84.000 112.000 140.000 168.000
T op 29.510 3.689 4.216 4.918 5.902 7.378 9.837 14.755 29.510 59.020 88.530 118.040 147.550 177.060

How to use these tables

Example The Fourth harmonic of transmissions made within the 20 meters band will produce harmonics
within the range 56 Mhz to 57.4 Mhz

Example When intruder heard say on 14.290Mhz, look for harmonic that falls between bottom 14.000 Mhz
and top 14.350 Mhz read across the page and listen between the top and bottom frequencies shown
Repeat until found


Cells in light blue can be ignored for HF use. Also good to identify TVi interference


Goldfields DX Amateur Radio Group © 2002 - 2022 Goldfields DX Amateur Radio Group Go To Top Of Page
This page was generated in 0.52 seconds. Snitz Forums 2000